Past Officers
1936-39 |
|
| President | James Smith |
| First Vice President | Arthur D. Crow |
| 2nd Vice President | Hal Adcock |
| Secretary | Roy Calhoun |
| Treasurer | Robert Marsden |
1939-40 |
|
| President | Race Drake, Sr. |
| First Vice President | Willie Walls |
| 2nd Vice President | Rupert Nixon |
| Secretary | Hallea Stout |
| Treasurer | Robert Marsden |
1941-49 |
|
|
NO CONVENTION DURING THESE YEARS
|
|
1950-51 |
|
| President | Earl Bell, Sr. |
| First Vice President | James Collums |
| 2nd Vice President | Robert Steed |
| Secretary | Grace Jowlew |
| Treasurer | Willie Walls |
1950-52 |
|
| President | Race Drake, Sr. |
| First Vice President | Willie Walls |
| 2nd Vice President | Holland Unger |
| Secretary | Charlotte Collums |
| Treasurer | Luter Shibley |
1952-56 at Little Rock |
|
| President | Arthur Crow |
| First Vice President | Ruth Tubb |
| 2nd Vice President | Lonnie Tubb |
| Secretary | Girtha Mae Clark |
| Treasurer | Luther Shibley |
1956-59 at Little Rock |
|
| President | Everett Goodin |
| First Vice President | Sherman Westfall |
| 2nd Vice President | Lonnie Tubb |
| Secretary | Girtha Mae Clark |
| Treasurer | Luther Shibley |
1959-63 at Little Rock |
|
| President | Earl Bell, Sr. Race Drake, Sr. |
| First Vice President | Race Drake, Sr. |
| 2nd Vice President | James Collums |
| Secretary | Girtha Mae Clark |
| Treasurer | James Averitt |
1963-65 at Little Rock |
|
| President | Charlotte Collums |
| First Vice President | Charles Helm |
| 2nd Vice President | Howard Palmer |
| Secretary | Robert Bevill |
| Treasurer | Troy Bradley |
1965-67 at Little Rock |
|
| President | Charles Helm |
| First Vice President | Tommy Walker |
| 2nd Vice President | Howard Poe |
| Secretary | Charlotte Collums |
| Treasurer | Bryan Caldwell |
1967-69 at Little Rock |
|
| President | Charlotte Collums |
| First Vice President | Acey Holt |
| 2nd Vice President | Abner Junkin |
| Secretary | Marie Haggard |
| Treasurer | Bryan Caldwell |
1969-1971 at Little Rock |
|
| President | Tommy Walker |
| First Vice President | Alice Frick |
| 2nd Vice President | Bryan Caldwell |
| Secretary | Charlotte Collums |
| Treasurer | Charlie Gray |
1971-1973 at Little Rock |
|
| President | Bryan Caldwell |
| First Vice President | Alice Frick |
| 2nd Vice President | Bryan Caldwell |
| Secretary | Marie Haggard |
| Treasurer | Charlie Gray |
1973-75 at Little Rock |
|
| President | Robert Parrish |
| First Vice President | Dewey Nation |
| 2nd Vice President | Ernest C. Northup |
| Secretary | Nancy Parrish |
| Treasurer | Gerald Smith |
1975-77 at Little Rock |
|
| President | William Eckstein |
| First Vice President | Tommy Walker |
| 2nd Vice President | Charlotte Collums |
| Secretary | Ernest C. Northup |
| Treasurer | Newell Stilwell |
1977-79 at Little Rock |
|
| President | William Eckstein |
| First Vice President | Tommy Walker |
| 2nd Vice President | Ernest C. Northup |
| Secretary | Barbara Carter |
| Treasurer | Dewey Nation |
1979-81 at Little Rock |
|
| President | William Eckstein* Tommy Walker |
| First Vice President | Tommy Walker |
| 2nd Vice President | Ollie Perry |
| Secretary | Sue Hays |
| Treasurer | Dewey Nation |
1981-83 at Little Rock |
|
| President | Sue Hays* Tommy Walker |
| First Vice President | Tommy Walker |
| 2nd Vice President | Howard Poe |
| Secretary | Dan Burch* Karin Krebs |
| Treasurer | Dewey Nation |
1983-85 at Little Rock |
|
| President | Tommy Walker |
| First Vice President | Glenn B. Anderson |
| 2nd Vice President | Howard Poe |
| Secretary | Karin Krebs |
| Treasurer | Dewey Nation |
1985-87 at Little Rock |
|
| President | Tommy Walker |
| First Vice President | Glenn B. Anderson |
| 2nd Vice President | Howard Poe |
| Secretary | Nancy Quinn |
| Treasurer | Dewey Nation |
1987-89 at Little Rock |
|
| President | Tommy Walker |
| First Vice President | Glenn B. Anderson |
| 2nd Vice President | Margie Walker |
| Secretary | Randolph Mowry |
| Treasurer | Dewey Nation |
1989-91 at Little Rock |
|
| President | Tommy Walker |
| First Vice President | Glenn B. Anderson |
| 2nd Vice President | Grady Berry |
| Secretary | Randolph Mowry |
| Treasurer | Dewey Nation |
1991-93 at Little Rock |
|
| President | Tommy Walker |
| First Vice President | Glenn B. Anderson |
| 2nd Vice President | Grady Berry |
| Secretary | Alisa Pawol John West |
| Treasurer | Charles Helm |
1993-95 at Little Rock |
|
| President | Grady Berry |
| First Vice President | Charles Rankin |
| 2nd Vice President | Holly Ketchum |
| Secretary | Connie Walker |
| Treasurer | Robert V. Haggard, III |
1995-97 at Little Rock |
|
| President | Ernest Northup |
| First Vice President | Holly Ketchum |
| 2nd Vice President | Grady Berry |
| Secretary | Katie Gallaher |
| Treasurer | Dr. Pete Seiler |
1997-99 at Little Rock |
|
| President | Ernest Northup |
| First Vice President | Holly Ketchum |
| 2nd Vice President | Charles Helm |
| Secretary | Katie Gallaher |
| Treasurer | Dr. Pete Seiler* Beth Ballard |
1999-01 at Little Rock |
|
| President | Ernest Northup |
| First Vice President | Holly Ketchum |
| 2nd Vice President | Charles Helm |
| Secretary | Katie Gallaher |
| Treasurer | Beth Ballard |
2001-2003 at Little Rock |
|
| President | Ernest Northup |
| First Vice President | Holly Ketchum |
| 2nd Vice President | Newell Stilwell |
| Secretary | Katie Gallaher |
| Treasurer | Robert Haggard III (2001-2002) |
| Treasurer | Diann Jennings (2002-2003) |
2003-05 at Little Rock |
|
| President | Holly Ketchum |
| First Vice President | Carel Dunaway |
| 2nd Vice President | Ira Gerlis |
| Secretary | Tommy Walker |
| Treasurer | Chuck Helm |
| *Did not complete term of office. | |
